Trillinae "Trill" Untaire
Gender | : female (Corellian) |
Race | : human |
Age | : 30 |
Height | : 1.70 m (5'8) |
Weight | : 50 kg (111 lbs) |
Hair | : Black; shoulder length |
Eyes | : light blue |
Complexion | : light |
Class | : scoundrel/soldier/elite trooper |
Class Level | : 2/10 / 3 |
Total Level | : 15 |
Reputation | : +6 |
Force Points | : 8 (light: 5d6+1 / dark 4d6) |
Dark Side Points | : 1 |
Vitality Points | : 151 |
Wound Points | : 16 |
Defense | : 22 = +10 base +3 dex +9 class |
Damage Reduction | : 4 WP |
Ability Scores | ||||
Strength | 10 | +0 | ||
Dexterity | 16 | +3 | ||
Constitution | 16 | +3 | ||
Intelligence | 14 | +2 | ||
Wisdom | 13 | +1 | ||
Charisma | 14 | +2 |
Saving Throws | |
Fortitude | +13 = +10 base +3 ability |
Reflex | +10 = +7 base +3 ability |
Will | +6 = +5 base +1 ability |
Melee Attack | +13/+8/+3 = +13/+8/+3 base +0 str |
Ranged Attack | +16/+11/+6 = +13/+8/+3 base +3 dex |
Initiative | +7 = +3 dex+Improved Initiative |
Weapons | ||||
heavy blaster, pistol (2) | ||||
- two-weapon fighting | ||||
+13/+8/+3&9 (+14/+9/+4&+9) | ||||
vibroblade | +13/+8/+3 = +13/+8/+3 melee |
Skills | ||||
s | Astrogate | Int | +5 | |
Balance | Dex | +5 | ||
Bluff | Cha | +8 | ||
st | Computer Use | Int | +10 | |
Diplomacy | Cha | +5 | ||
Disguise | Cha | +5 | ||
f | Enhance Ability | Con | +20 | |
Gather Information | Cha | +5 | ||
t | Hide | Dex | +10 | |
st | Intimidate | Cha | +5 | |
st | Knowledge (Cularin System) | Int | +15 | |
st | Knowledge (Forensics) | Int | +7 | |
st | Knowledge (Jedi Lore) | Int | +5 | |
st | Knowledge (Streetwise) | Int | +7 | |
t | Listen | Wis | +5 | |
t | Move Silently | Dex | +5 | |
s | Pilot | Dex | +10 | |
t | Spot ( 12 ranks cc) | Wis | +10 | |
Survival | Wis | +5 | ||
st | Treat Injury | Wis | +10 | |
Languages | |
Read/Write Basic | |
Speak Basic | |
Speak Rodese | |
Speak (understand) Shyriiwook |
Feats | Weapon Group | - simple weapons | |
- blaster pistols | |||
- blaster rifles | |||
- heavy weapons | |||
Armor Group | - light | ||
- medium | |||
- heavy | |||
Force Sensitive | |||
Point Blank Shot | |||
Precise Shot | |||
Rapid Shot | |||
Multishot | |||
Quickdraw | |||
Dodge | |||
Mobility | |||
Weapon Focus | - blaster pistol | ||
Heroic Surge | |||
Improved Critical | - blaster pistol | ||
Ambidexterity | |||
Two Weapon Fighting | |||
Weapon Specialization Improved Initiative | - blaster pistol |
1 comment:
Why, thank you! You saved me the trouble of redoing them! :)
Yay!
Post a Comment